Grant McCasland and his merry crew of coaches and staff have their first commitment of this transfer portal period as Drake guard Kevin Overton (6-5/180) committed to Texas Tech. Overton was the No. 7 player in Kansas at Sunrise Christian (assistant coach Luke Barnwell was maybe the coach there) and Overton had spent 4 years at Norman North in Oklahoma City. Overton averaged 11.3 points, 2.5 rebounds, 1.1 assists in 30 minutes a game last year.
As a fresham he’s got a good offensive rating, 116, but his usage was really low, as was his assist, steal and free throw rate. What that does mean is that he had a really low turnover rate and is a good shooter inside the arc, 57%, a terrific free throw shooter at 80%, and an okay 3-point shooter, 34%. I want to discuss a few of those things in particular, namely that I don’t know if Overton is going to be a point guard, but he has a really low assist rate and usuage rate, which is weird for a point guard. He doesn’t have the ball in his hands a ton and isn’t distributing the ball very much. That probably also explains why he has a low turnover rate, he just doesn’t have the ball and he’s not trying to be creative with the ball and getting it to his mates.
But for a freshman, to average double-figures and shoot so well is a good thing. It will be interesting to see if he’s an off-guard or a point guard.
Darrion Williams also confirmed that he’s going to return. I didn’t know that he was considering anything else, so I’m glad that he’s coming back.
Eligibility Chart
Position | Player | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|---|---|
COMMITTED | |||||||
GUARDS | Chance McMillian | (6-3/185) | S-SR | ||||||
Kerwin Walton | (6-5/200) | S-SR | |||||||
Jack Francis | (6-2/175) | | WO | ||||||
Jazz Henderson, Jr. | (6-0/170) | FR | WO | ||||||
Kevin Overton | (6-5/180) | SO | |||||||
FORWARDS | Devan Cambridge | (6-6/215) | SR | ||||||
Darrion Williams | (6-6/210) | JR | |||||||
Eemeli Yalaho | (6-8/230) | SO | |||||||
TOTALS | 6 | 3 | 2 | 0 | 0 | ||
GONE | |||||||
Warren Washington | (7-0/225) | SR | GR | ||||||
Joe Toussaint | (6-0/190) | SR | GR | ||||||
Pop Isaacs | (6-2/170) | SO | PO | ||||||
Robert Jennings | (6-7/225) | SO | PO | ||||||
KyeRon Lindsay | (6-8/205) | R-SO | PO | ||||||
Drew Steffe | (6-5/170) | FR | PO | ||||||
D’Maurian Williams | (6-3/200) | S-SR | PO | ||||||
Lamar Washington | (6-4/205) | JR | PO |
GR = Graduated
PO = Portaling