The other day I forgot that I can’t embed tweets any longer because not everyone has a Twitter account. So, I’ll start linking.
West Virginia guard Joe Toussaint announced yesterday that he would be transferring to Texas Tech, which brings the roster to 13 and that should conclude the roster machinations. Toussaint averaged 9.4 points, 2.8 rebounds, and 2.6 assists last year for the Mountaineers. Toussaint was also a positive player, having a 3.5 box score plus/minus, was a high assist rate guy (23.3% of his possessions resulted in an assist), was a really good free throw shooter, 79%, but struggled to shoot the ball elsewhere. Toussaint made only 30% of his far 2-point buckets, and 53% of his close 2-pointers (which is not really good) and 33% of his 3-pointers, which is fine.
From the last eligibility chart, I think word broke that day or the day after about how Dishon Jackson ended up at Charlotte (there may have been medical issues, not completely sure, but that part was not announced and he had sat out all of last year with Washington State). We’ll talk more about roster construction at a later point, but this is it.
Eligibility Chart
Position | Player | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|---|---|
COMMITTED | ||||||||
Guards | Pop Isaacs | (6-2/170) | SO | |||||||
Drew Steffe | (6-5/170) | FR | ||||||||
Chance McMillian | (6-3/185) | JR | ||||||||
Lamar Washington | (6-4/205) | SO | ||||||||
D’Maurian Williams | (6-3/200) | SR | ||||||||
Kerwin Walton | (6-5/200) | SR | ||||||||
Joe Toussaint | (6-0/190) | SR | ||||||||
Jack Francis | (6-2/175) | | WO | |||||||
Forwards | Robert Jennings | (6-7/225) | SO | |||||||
KyeRon Lindsay | (6-8/205) | R-SO | ||||||||
Darrion Williams | (6-6/210) | SO | ||||||||
Warren Washington | (7-0/225) | SR | ||||||||
Eemeli Yalaho | (6-8/230) | FR | ||||||||
Devan Cambridge | (6-6/215) | SR | ||||||||
TOTALS | 13 | 8 | 7 | 2 | 0 | |||
WAITING | ||||||||
PORTALING | ||||||||
GONE | ||||||||
Fardaws Aimaq | (6-11/245) | – | * | |||||||
Kevin Obanor | (6-8/225) | – | NBA | |||||||
De’Vion Harmon | (6-2/198) | – | NBA | |||||||
Daniel Batcho | (6-11/235) | JR | @ | |||||||
KJ Allen | (6-6/255) | SR | # | |||||||
Elijah Fisher | (6-6/190) | SO | $ | |||||||
Jaylon Tyson | (6-7/210) | JR | * | |||||||
Corey Williams, Jr. | (6-1/-) | SO | % | |||||||
Jason Jackson | (6-4/195) | FR | ! |
* Transfer to Cal; @ Transfer to Louisiana Tech; # Transfer to Portland State; $ Transfer to DePaul; NBA Declared for the NBA Draft; % No longer on roster; ! Decommitted