Dishon Jackson, a 6-10/250 power forward from Washington State, visited this weekend and committed on Monday.
Lubbock talk to meeeee!!! #Committed #WreckEm pic.twitter.com/w4NM1fHji8
— Dishon J 🕸️ (@NoLimitDO) June 19, 2023
Jackson missed the entire 2022-23 season and in the 2021-22 season, Jackson averaged about 6 points and 4 rebounds as well as over a block a game. I’ve read somewhere that Jackson will need a waiver to play for Texas Tech and I’m not sure if he is qualified as a senior or junior. Since he missed all of last year, that would seem to be a medical redshirt year and theoretically he would have two years of eligibility. I’ll wait until we know for sure as to eligibility. And as to Jackson’s abilities, he’s a post threat, a terrific rebounder and don’t know that he has a ton of offensive game, but that’s something that he can hopefully develop if he has two years available.
To clarify for the eligibility chart, each black box represents a year of eligibility and a red box represents a redshirt year available. Each year is limited to 13 scholarship players, which means that there is one spot available.
Eligibility Chart
Position | Player | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|---|---|
COMMITTED | ||||||||
Guards | Pop Isaacs | (6-2/170) | SO | |||||||
Drew Steffe | (6-5/170) | FR | ||||||||
Chance McMillian | (6-3/185) | JR | ||||||||
Lamar Washington | (6-4/205) | SO | ||||||||
D’Maurian Williams | (6-3/200) | SR | ||||||||
Kerwin Walton | (6-5/200) | SR | ||||||||
Forwards | Robert Jennings | (6-7/225) | SO | |||||||
KyeRon Lindsay | (6-8/205) | R-SO | ||||||||
Darrion Williams | (6-6/210) | SO | ||||||||
Warren Washington | (7-0/225) | SR | ||||||||
Eemeli Yalaho | (6-8/230) | FR | ||||||||
Dishon Jackson | (6-10/250) | SR | ||||||||
TOTALS | 12 | 8 | 7 | 2 | 0 | |||
WAITING | ||||||||
PORTALING | ||||||||
GONE | ||||||||
Fardaws Aimaq | (6-11/245) | – | * | |||||||
Kevin Obanor | (6-8/225) | – | NBA | |||||||
De’Vion Harmon | (6-2/198) | – | NBA | |||||||
Daniel Batcho | (6-11/235) | JR | @ | |||||||
KJ Allen | (6-6/255) | SR | # | |||||||
Elijah Fisher | (6-6/190) | SO | $ | |||||||
Jaylon Tyson | (6-7/210) | JR | * | |||||||
Corey Williams, Jr. | (6-1/-) | SO | % | |||||||
Jason Jackson | (6-4/195) | FR | ! |
* Transfer to Cal; @ Transfer to Louisiana Tech; # Transfer to Portland State; $ Transfer to DePaul; NBA Declared for the NBA Draft; % No longer on roster; ! Decommitted