Good morning. It’s National Signing Day, or at least one of them, the other is in early 2023. I would guess that most of the players who are committed will sign today. This is always a whirlwind of a day and with Twitter, it has become lightning fast.
The official site has a NSD splash page that I am thinking you’ll be able to track everything. And the Texas Tech Football Twitter will likely have the fastest news and/or signings. There was a time when some of the outlets had quicker news, but I don’t think that’s true any longer. There will be a streaming component that will start at 10:30, on Twitter, Facebook, and YouTube. The Twitter page is linked above, so that will get you started. There will likely be a flip or decommitment for Texas Tech, so be ready for that (because that always happens), but regardless I expect almost all of the class to sign. I also wish I had time to update the table below, but it’s very time consuming and on my list of things to be concerned with, it is pretty low on my list of things to do.
Have a great day!
2023 Commits
Player | Position | Ht/Wt | Hometown | Rivals | 24/7 | On3 | ESPN | Commit Date |
---|---|---|---|---|---|---|---|---|
Jake Strong | QB | 6’2″/200 | Justin, TX | 5.7 | 87.69 | 88.00 | 80 | 1/22/2022 |
Anquan Willis | RB | 6’1″/220 | Wichita Falls, TX | 5.7 | 88.98 | 88.80 | 78 | 1/31/2022 |
Tyrone West | WR | 6’2″/185 | Humble, TX | 5.8 | 88.58 | 88.10 | 78 | 1/30/2022 |
Chris Palfreeman | WR | 5’10″/160 | Ft. Worth, TX | 5.6 | 85.52 | 85.17 | – | 4/13/2022 |
Demarion Crest | WR | 6’3″/185 | El Paso, TX | 5.6 | 86.97 | 86.22 | 76 | 4/25/2022 |
Kelby Valsin | WR | 6’2″/175 | Arlington, TX | 5.7 | – | 88.40 | 78 | 4/25/2022 |
Kaden Carr | OL | 6’5″/303 | Canadian, TX | 5.6 | 87.36 | 87.30 | 78 | 11/15/2021 |
Daniel Sill | OL | 6’5″/260 | College Station, TX | 5.6 | 86.56 | 85.92 | 78 | 12/12/2021 |
Dylan Shaw | OL | 6’4″/300 | Corpus Christi, TX | 5.7 | – | 87.40 | 78 | 4/23/2022 |
Nick Fattig | OL | 6’5″/280 | League City, TX | – | – | – | – | 7/1/2022 |
Tre’Darius Brown | DT | 6’4″/315 | Natchitoches, LA | 5.5 | – | 85.53 | 74 | 4/20/2022 |
Jayden Cofield | DT | 6’3″/325 | Manor, TX | 5.7 | 87.11 | 87.05 | 78 | 4/23/2022 |
Braylon Rigsby | DT | 6’3″/285 | Woodville, TX | – | 87.00 | 87.00 | – | 6/28/2022 |
Ansel Nedore | DT | 6’4″/260 | Woodville, TX | 5.7 | 88.85 | 88.55 | 78 | 8/13/2022 |
Isaiah Crawford | DE | 6’4″/210 | Post, TX | 5.9 | 93.31 | 91.80 | 81 | 11/14/2021 |
Amier Washington | DE | 6’4″/260 | Orange, TX | 5.6 | 86.52 | 87.50 | 77 | 4/2/2022 |
Dylan Spencer | DE | 6’5″/240 | Houston, TX | 5.7 | 90.06 | 90.08 | 82 | 12/19/2022 |
John Curry | LB | 6’4″/185 | Lubbock, TX | 5.5 | 85.00 | 83.63 | 75 | 11/29/2021 |
Miquel Dingle, Jr. | LB | 6’2″/210 | Duncan, SC | 5.4 | 85.04 | 88.00 | 74 | 6/21/2022 |
Justin Horne | LB | 6’2″/201 | River Rogue, LA | 5.6 | 86.85 | 86.25 | 74 | 12/19/2022 |
Chapman Lewis | DB | 6’2″/175 | Burleson, TX | 5.6 | 87.28 | 87.10 | 76 | 1/30/2022 |
Brenden Jordan | DB | 6’0″/180 | Mansfield, TX | 5.7 | 91.39 | 90.60 | 82 | 2/13/2022 |
Marquez Stevenson | DB | 6’2″/170 | Shreveport, LA | 5.6 | 86.85 | 85.75 | 78 | 6/27/2022 |
Jordan Sanford | DB | 5’11″/185 | Arlington, TX | 5.8 | 90.86 | 90.25 | 80 | 8/4/2022 |
Jmaury Davis | ATH | 6’2″/190 | Clarendon, TX | 5.8 | 87.67 | 87.13 | 75 | 2/14/2022 |
Marcus Ramon-Edwards | ATH | 6’4″/200 | Lubbock, TX | 5.5 | 85.92 | 84.60 | 76 | 2/14/2022 |
Decommits
OL Tyler Johnson (6-6/300) Auburn
CB Calvin Simpson-Hunt (6-0/175) Ohio State
RB LJ Martin (6-1/207) Stanford
WR Kaleb Smith (6-0/175) Notre Dame