This is a lot of stuff. A lot of stuff. Lots of moving parts that I am nearly sure that I’ve got something incorrect. At some point, I sort of move on from the 2022 team and take them out of the equation, but I find including the 2022 team for a long period of time beneficial so that you know who was here and that they are gone.
I think from the last time we met we had confirmation that Aimaq is playing for Texas Tech in 2022, Elijah Fisher is going to reclassify and be part of the 2022 class and Jason Jackson has also committed (he’s part of the 2023 class with Steffe) and I’ve got that player profile published prior to this. I also wasn’t sure if McCullar had withdrawn from the NBA draft process, but regardless, he’ll play in Kansas or professionally next year. Just so everyone remembers, each year a team is allowed 13 scholarships, thus the 2023 team has 1 spot available.
Eligibility Chart
Position | Player | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Guards | Clarence Nadolny | (6-3/195) | JR | |||||||
Kevin McCullar | (6-6/195) | R-JR | NBA | NBA | ||||||
Mylik Wilson | (6-3/175) | JR | TR | TR | ||||||
Ethan Duncan | (5-11/160) | FR | RS | WO | WO | WO | WO | |||
Lamar Washington | (6-4/200) | – | HS | |||||||
Richard “Pop Pop” Isaacs | (6-2/180) | – | HS | |||||||
D’Maurian Williams | (6-5/195) | SO | GW | |||||||
De’Vion Harmon | (6-2/198) | JR | UO | |||||||
Drew Steffe | (6-5/170) | – | HS | HS | ||||||
Jason Jackson | (6-4/195) | – | HS | HS | ||||||
Forwards | Adonis Arms | (6-6/205) | S-SR | |||||||
Terrence Shannon, Jr. | (6-6/210) | JR | TR | |||||||
Davion Warren | (6-6/210) | S-SR | ||||||||
Chibuzo Agbo, Jr. | (6-7/215) | SO | TR | TR | ||||||
KJ Allen | (6-6/215) | SO | ||||||||
Jaylon Tyson | (6-7/200) | R-FR | ||||||||
Austin Timperman | (6-7/190) | R-SO | WO | WO | WO | |||||
Robert Jennings | (6-7/220) | – | HS | |||||||
Elijah Fisher | (6-7/210) | – | HS | |||||||
Bigs | Kevin Obanor | (6-8/225) | SR | |||||||
Marcus Santos-Silva | (6-7/250) | S-SR | ||||||||
Bryson Williams | (6-8/230) | S-SR | ||||||||
Daniel Batcho | (6-11/245) | R-FR | ||||||||
Fardaws Aimaq | (6-11/245) | SR | UV | |||||||
TOTALS | 13 | 12 | 11 | 9 | 7 | 2 |
TR = Entered Transfer Portal; WO = Walk-on; NBA = Declared for NBA Draft; GW = played at Gardner-Webb; UO = played at Oregon; UV = played at Utah Valley