It was reported (not sure who was first) that Texas Tech forward Chibuzo Agbo has entered the transfer portal. Agbo averaged a shade under 7 minutes, 1.5 points and 1 rebound a game this past year while shooting 40% from the field and 20% from deep. Agbo never really got going in the early part of the year from a shot-making perspective and as a result, never was able to earn significant minutes during the conference portion of the year.
The eligibility chart is getting a bit thin, but I’d also expect it to get more thin as we keep moving along in the offseason. I won’t make any predictions, but it will always be true that these players have a very limited amount of time to play this game and if they can maybe get more minutes, which would mean more exposure, which might mean an eventual playing career, then they should chase that dream. As you all know, there are 13 scholarship spots available for every team and most likely Adams & Co. will keep a spot available for McCullar should he decide to return.
Eligibility Chart
Position | Player | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Guards | Clarence Nadolny | (6-3/195) | JR | |||||||
Kevin McCullar | (6-6/195) | R-JR | NBA | NBA | ||||||
Mylik Wilson | (6-3/175) | JR | ||||||||
Ethan Duncan | (5-11/160) | FR | RS | WO | WO | WO | WO | |||
Lamar Washington | (6-4/200) | – | HS | |||||||
Richard “Pop Pop” Isaacs | (6-2/180) | – | HS | |||||||
Drew Steffe | (6-5/170) | – | HS | HS | ||||||
Forwards | Adonis Arms | (6-6/205) | S-SR | |||||||
Terrence Shannon, Jr. | (6-6/210) | JR | TR | |||||||
Davion Warren | (6-6/210) | S-SR | ||||||||
Chibuzo Agbo, Jr. | (6-7/215) | SO | TR | TR | ||||||
KJ Allen | (6-6/215) | SO | ||||||||
Jaylon Tyson | (6-7/200) | R-FR | ||||||||
Austin Timperman | (6-7/190) | R-SO | WO | WO | WO | |||||
Robert Jennings | (6-7/220) | – | HS | |||||||
Bigs | Kevin Obanor | (6-8/225) | SO | |||||||
Marcus Santos-Silva | (6-7/250) | S-SR | ||||||||
Bryson Williams | (6-8/230) | S-SR | ||||||||
Daniel Batcho | (6-11/245) | R-FR | ||||||||
TOTALS | 13 | 8 | 7 | 6 | 5 | 1 |
TR = Entered Transfer Portal; NBA = Declares for NBA Draft