Texas Tech guard Kevin McCullar announced on Twitter that he would be declaring for the NBA Draft and he would then also retain his eligibility.
— Kevin McCullar Jr. (@Kevin_McCullar) March 28, 2022
McCullar also had injury issues through a good chunk of the year, playing in just 29 of 37 games. McCullar averaged 10 points on 40% from the field and 31% from deep, while averaging 3 assists a game, a steal and a half, and 4.6 boards a game. McCullar’s shot is actually decent, at least I like the way he lines up, but for me, I think he’s got to do a better job of getting the ball in the basket, particularly from deep. I think all other aspects of his game, from offensive distribution to overall individual and team defense, he’s just very good at so many things.
Whatever happens, I wish him and Terrence Shannon, Jr. who announced his intention to transfer, but is leaving the door open to returning to Texas Tech.
This is the eligibility chart and with McCullar possibly moving on to the pros, that would only leave 9 scholarship players. I’d also add that the coaching staff will keep a scholarship open for McCullar as late as possible as the NBA Draft process will sometimes go into the summer so roster management becomes a bit tough, but my guess is that there will be 1 of the 13 spots available for McCullar should he decide to return.
Eligibility Chart
Position | Player | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|
Guards | Clarence Nadolny | (6-3/195) | JR | |||||||
Kevin McCullar | (6-6/195) | R-JR | NBA | |||||||
Mylik Wilson | (6-3/175) | JR | ||||||||
Ethan Duncan | (5-11/160) | FR | RS | WO | WO | WO | WO | |||
Lamar Washington | (6-4/200) | – | HS | |||||||
Richard “Pop Pop” Isaacs | (6-2/180) | – | HS | |||||||
Drew Steffe | (6-5/170) | – | HS | HS | ||||||
Forwards | Adonis Arms | (6-6/205) | S-SR | |||||||
Terrence Shannon, Jr. | (6-6/210) | JR | TR | |||||||
Davion Warren | (6-6/210) | S-SR | ||||||||
Chibuzo Agbo, Jr. | (6-7/215) | SO | ||||||||
KJ Allen | (6-6/215) | SO | ||||||||
Jaylon Tyson | (6-7/200) | R-FR | ||||||||
Austin Timperman | (6-7/190) | R-SO | WO | WO | WO | |||||
Robert Jennings | (6-7/220) | – | HS | |||||||
Bigs | Kevin Obanor | (6-8/225) | SO | |||||||
Marcus Santos-Silva | (6-7/250) | S-SR | ||||||||
Bryson Williams | (6-8/230) | S-SR | ||||||||
Daniel Batcho | (6-11/245) | R-FR | ||||||||
TOTALS | 13 | 9 | 8 | 6 | 5 | 1 |
TR = Entered Transfer Portal; NBA = Declares for NBA Draft