Texas Tech Football: Roster Update; Weight Gain and Loss

The roster has been updated with increase or decrease of weights for all of the players. I thought about organizing by position, but then I thought that wouldn’t be any fun. So, I sorted things by the weight loss and gain, saving the big weight gains for the end.

    • Surprised that Pierre lost 15 pounds and from what I can tell, defensive coordinator Keith Patterson likes his linebackers at 230 because that’s pretty much where a bunch of them are at.
    • Also interesting that Mannix lost 5 pounds, I always thought he was pretty thick, and maybe this makes him a bit sleeker.
    • I won’t go over players that didn’t gain or lose weight, but was a bit disappointed that John Holcomb didn’t gain any weight and the same for Jed Castles. I like my tight ends beefy and I need them more beefy.
    • I’m also not spending a lot of time on the 5+ pound gains, but do like that SaRodorick Thompson and Tahj Brooks gained 5 pounds.
    • Matthews, Morgenstern, and Ramirez all gained 10 pounds and are at that 230 range.
    • Burger gained 10 pounds and that’s probably great news. He was likely too light last year.
    • Was surprised that Waters gained 15 pounds as he was already probably pretty solid, but that’s probably good for him playing safety, just hope that doesn’t mean a loss of any speed.
    • Peterson, Moore, Rogers, and Keeler all gaining 10 pounds is great for the depth of the line. Generally speaking, they all need to be 300+, but I’ll take this improvement.
    • Very excited that Donovan Smith and Behren Morton gained 15 pounds. That’s going to be huge for their development and with Fouonji gaining 15, that basically makes him Big 12 ready in terms of outside receiver.
    • Mason Tharp at 250? Oh, yes, I absolutely love it. And with Townsend gaining 20 pounds and playing at 220, he’s not a change-of-pace back at all. Blidi playing at 295 and he’s a defensive end waiting to crash an offensive tackle. Also, L.B. Moore adding 20 pounds and playing 260 and he’s that pass-rush specialist I hope.
FULL NAME POS. HT. WT. NEW WT. GAIN/LOSS YEAR
Pierre, Jesiah LB 6-2 245 230 -15 R-Fr.
White, Cam DB 6-1 200 195 -5 Jr.
Wilson, Tyree DL 6-6 280 275 -5 So.
Jeffers, Riko LB 6-2 235 230 -5 Sr.
Storment, T.J. OL 6-7 325 320 -5 Sr.
Mannix, McLane WR 5-10 190 185 -5 Sr.
Martin, Xavier DB 6-0 190 190 0 Jr.
Monroe, Eric DB 5-11 205 205 0 Sr.
Boyd, Cole DB 6-3 200 200 0 R-Fr.
Watts, Cameron DB 5-10 195 195 0 So.
Fields, DaMarcus DB 6-0 200 200 0 Sr.
Floyd, Nate DB 6-0 175 175 0 Fr.
Plunk, Joseph DB 5-10 165 165 0 Fr.
Jaramillo, Luis DB 6-0 185 185 0 R-Fr.
Dunlap, Malik DB 6-3 215 215 0 So.
Poole, Alexander DL 6-1 305 305 0 Jr.
Drew, Devin DL 6-2 280 280 0 Jr.
Mbanasor, Nelson DL 6-3 275 275 0 Jr.
Bradford Jr., Tony DL 6-1 290 290 0 So.
Ibeneme, Gilbert DL 6-3 285 285 0 R-Fr.
Merriweather, Krishon LB 6-0 240 240 0 Jr.
Schooler, Colin LB 6-1 230 230 0 Sr.
Eldridge, Kosi LB 6-1 225 225 0 Jr.
Robinson, Bryce LB 6-0 230 230 0 R-Fr.
Curley, Patrick LB 6-2 235 235 0 So.
Rodriguez, Joshua LB 6-0 235 235 0 R-Fr.
Baggett, Jackson LB 6-3 220 220 0 R-Fr.
Franks, Clayton OL 6-4 290 290 0 So.
Deaton, Dawson OL 6-6 310 310 0 Jr.
Carde, Ethan OL 6-8 315 315 0 So.
Wolff, Trey PK 6-4 205 205 0 So.
Garibay, Jonathan PK 6-0 215 215 0 Jr.
Nwabuko III, Chux RB 5-6 160 160 0 So.
Koontz, Travis TE 6-5 255 255 0 Sr.
Lloyd, Jason TE 6-4 240 240 0 So.
Teeter, Henry TE 6-4 230 230 0 So.
Holcomb, John TE 6-5 220 220 0 Fr.
Castles, Jed TE 6-7 225 225 0 Fr.
Ezukanma, Erik WR 6-3 220 220 0 So.
Rigdon, Dalton WR 5-11 170 170 0 Jr.
Frye, Adrian DB 6-0 190 195 5 Jr.
Taylor-Demerson, Dadrion DB 5-11 190 195 5 So.
Whitfield, Jett DB 5-11 200 205 5 R-Fr.
Davis, Jonathan DB 6-1 170 175 5 Fr.
Williams, Rayshad DB 6-2 190 195 5 So.
Hutchings, Jaylon DL 6-0 300 305 5 So.
Bouyer-Randle, Brandon LB 6-2 235 240 5 Jr.
Frasier, Ethan LB 6-1 230 235 5 R-Fr.
Lewis II, Derrick LB 6-1 205 210 5 Fr.
Verhulst, Casey OL 6-6 305 310 5 Jr.
Wright, Weston OL 6-6 315 320 5 So.
Thompson, SaRodorick RB 6-0 210 215 5 So.
Brooks, Tahj RB 5-10 215 220 5 Fr.
Price, Myles WR 5-10 175 180 5 Fr.
Galban, Sterling WR 5-11 175 180 5 So.
Cantrell, Cameron WR 6-1 195 200 5 R-Fr.
Cleveland, Trey WR 6-4 190 195 5 R-Fr.
Martinez, Nehemiah WR 5-9 185 190 5 Fr.
Minor, Kobee DB 5-11 180 190 10 Fr.
Matthews, Tyrique LB 5-11 220 230 10 So.
Morgenstern, Jacob LB 6-4 220 230 10 Sr.
Ramirez, Bryce LB 6-0 220 230 10 R-Fr.
Burger, Josh OL 6-4 295 305 10 Sr.
McNamara, Austin PK 6-4 185 195 10 So.
Colombi, Henry QB 6-2 205 215 10 Jr.
White, Xavier RB 5-11 190 200 10 So.
Hart, Ronnie RB 6-0 205 215 10 So.
Brougham, Austin WR 6-2 195 205 10 So.
Sparkman, J.J. WR 6-4 215 225 10 Fr.
Bradley, Jerand WR 6-5 210 220 10 Fr.
Collins, Seth DB 6-3 200 215 15 Sr.
Waters, Marquis DB 6-1 200 215 15 Sr.
Justice, Jake DL 6-6 210 225 15 Fr.
Low, Trent LB 6-1 205 220 15 Fr.
Castro, Aaron OL 6-3 295 310 15 R-Fr.
Peterson, Landon OL 6-6 300 315 15 R-Fr.
Moore, Larry OL 6-5 275 290 15 Fr.
Rogers, Caleb OL 6-5 290 305 15 Fr.
Keeler, Matt OL 6-6 295 310 15 Fr.
Smith, Donovan QB 6-5 215 230 15 Fr.
Morton, Behren QB 6-3 185 200 15 Fr.
Fouonji, Loic WR 6-4 205 220 15 Fr.
Moore, L.B. DL 6-3 240 260 20 Fr.
Te’o, Troy DL 6-2 280 300 20 Jr.
Lewis, Tre’Jon DL 6-4 250 270 20 R-Fr.
Blidi, Philip DL 6-4 275 295 20 Fr.
Burris, Blake DL 6-5 280 300 20 Fr.
Townsend, Chadarius RB 6-0 200 220 20 Jr.
York, Jayden TE 6-3 215 235 20 Fr.
Tharp, Mason TE 6-8 230 250 20 Fr.
Jones, Imari DB 6-4 165 Fr.
Esters III, Charles DL 6-3 245 Fr.
Isaac Smith DL 6-6 240 Fr.
Banks, E’maurion DL 6-5 295 Fr.
Tucker, Jack OL 6-7 285 Fr.
Jackson, Jacoby OL 6-6 330 Fr.
Valdez, Cam’Ron RB 5-9 195 Fr.
Back To Top