Just like last week, I didn’t have time to publish the grades from the Kansas State game, but I think generally speaking, other than the safeties and cornerbacks, you were relatively pleased with things.
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Quarterback | 7 | 5 | 40 | 17 | 3 |
Running Backs | 7 | 11 | 32 | 20 | 2 |
Receivers and Tight Ends | 7 | 12 | 32 | 19 | 2 |
Offensive Line | 14 | 24 | 26 | 6 | 2 |
Defensive Line | 11 | 14 | 32 | 13 | 2 |
Linebackers | 7 | 5 | 29 | 24 | 7 |
Safeties | 33 | 19 | 16 | 2 | 2 |
Cornerbacks | 35 | 25 | 7 | 2 | 2 |
Special Teams | 23 | 23 | 19 | 5 | 2 |
Offensive Coordinating | 30 | 25 | 13 | 3 | 3 |
Defensive Coordinating | 21 | 17 | 27 | 6 | 2 |
Head Coaching | 25 | 18 | 22 | 7 | 2 |
Please rate the team’s performance on a scale of 1-5, with 1 being the worst and 5 being the best.