Series Details
Dates: Sunday, June 17th – Saturday, June 23rd
Good Guys: Texas Tech Red Raiders (45-18)
Bad Guys: Florida Gators (47-20); Arkansas Razorbacks (45-19); Texas Longhorns (42-22)
Location: TD Ameritrade Park Omaha | Omaha, Nebraska
Game Notes: Preview | PDF
TV/Stream: ESPN, ESPN2, WatchESPN
Radio/Stream: Broadcast Affiliates
Live Stats: SideArm Stats
I didn’t have time to put together a open thread with original content. Too many football commits. Let’s do this.
Schedule
Team Stats
Texas Tech | Florida | Arkansas | Texas | |
---|---|---|---|---|
avg | .311 | .278 | .301 | .272 |
slg% | .512 | .477 | .487 | .435 |
ob% | .422 | .373 | .397 | .379 |
ERA | 4.40 | 3.46 | 3.55 | 4.09 |
Oavg | .244 | .230 | .237 | .260 |
SO/9 | 8.88 | 8.80 | 9.14 | 7.45 |
BB/9 | 5.39 | 3.06 | 3.42 | 4.29 |
fld% | .971 | .978 | .972 | .977 |
Key Hitter Stats
Key Texas Tech Hitters | avg | slg% | ob% | fld% |
---|---|---|---|---|
OF Grant Little | .372 | .654 | .469 | .983 |
INF Cameron Warren | .327 | .556 | .443 | .989 |
INF Gabe Holt | .352 | .496 | .446 | .964 |
INF Josh Jung | .390 | .651 | .493 | .951 |
OF Brian Klein | .323 | .492 | .430 | .992 |
DH Zach Rheams | .348 | .742 | .472 | 1.000 |
Key Florida Hitters | avg | slg% | ob% | fld% |
---|---|---|---|---|
INF Jonathan India | .354 | .722 | .500 | .936 |
C/1B JJ Schwarz | .325 | .601 | .404 | .988 |
OF/LHP Austin Langworthy | .294 | .413 | .408 | .992 |
OF Nelson Maldonado | .278 | .416 | .369 | 1.000 |
OF/LHP Nick Horvath | .270 | .422 | .339 | .993 |
OF Wil Dalton | .266 | .560 | .341 | .983 |
Key Arkansas Hitters | avg | slg% | ob% | fld% |
---|---|---|---|---|
INF Casey Martin | .344 | .571 | .422 | .919 |
INF Carson Shaddy | .341 | .653 | .437 | .963 |
OF Heston Kjerstad | .340 | .576 | .427 | .938 |
OF Eric Cole | .329 | .550 | .417 | 1.000 |
OF Luke Bonfield | .307 | .492 | .444 | 1.000 |
INF Jax Biggers | .287 | .399 | .390 | .955 |
Key Texas Hitters | avg | slg% | ob% | fld% |
---|---|---|---|---|
INF Kody Clemens | .356 | .745 | .449 | .983 |
OF Duke Ellis | .297 | .364 | .403 | .972 |
INF David Hamilton | .294 | .453 | .404 | .963 |
INF Zach Zubia | .277 | .502 | .414 | 1.000 |
C DJ Petrinsky | .261 | .463 | .346 | .992 |
INF Masen Hibbeler | .256 | .380 | .355 | .967 |
Game Recaps:
Game 1 – Sunday, June 17th @ 1:00 p.m. (ESPN)
Arkansas vs. Texas
Final Score: Arkansas 11, Texas 5
Box Score: Box Score
WP: Blaine Knight
Heston Kjerstad (3-5, 3 RBI)
Luke Bonfield (1-4, HR, 2 RBI)
Jared Gates 3-5
Game 2 – Sunday, June 17th @ 6:00 p.m. (ESPN2)
Texas Tech [RHP Dylan Dusek (3-0, 2.03)] vs. Florida [RHP Brady Singer (12-1, 2.30)]
Final Score: Texas Tech 6 (45-18), Florida 3 (47-20)
Box Score: Recap | Box Score | Highlights
Texas Tech won the danged game. Behind a starter that normally only goes 2 innings and piecemeal pitching staff, Texas Tech won the danged game. A huge 2 innings to start the game from Dylan Dusek, with Ryan Shetter (W, 6-0) coming in for 4.1, giving up a run on a balk that I didn’t understand, walking 1 and striking out 7. Ty Harpenau came in and pitched the final 2.2 frames, giving up a 2 run home run (he’s only attributed with 1 of those runs, the other went to Shetter), walking 2 and striking out 3.
Vaunted Florida starter Brady Singer, who looked like Cy Young early, ended up giving up 5 runs, only 2 earned, and 9 hits, taking the loss for the game. Grant Little had an unbelievable catch and also went 3 for 3 with a run scored an an RBI. At the top of the lineup, Gabe Holt went 2-5 with 3 RBI. Every starter had a hit other than Brian Klien and Braxton Fulford and I’d bet that you don’t get to say that about Singer very often.
Game 3 – Tuesday, June 19th @ 1:00 p.m. (ESPN)
Texas vs. Florida
Final Score: Florida 6, Texas 1
Box Score: Box Score
Game 4 – Tuesday, June 19th @ 6:00 p.m. (ESPN)
Arkansas vs. Texas Tech
Final Score: Arkansas 7 (46-19), Texas Tech 4 (45-19)
Box Score: Recap | Box Score | Highlights
I didn’t get to see one pitch of this game, but this is a game where the box score maybe doesn’t tell the whole story. Gabe Holt apparently had a couple of issues in right field that maybe allowed a few runs and the Arkansas pitchers were missing a lot of bats, 14 strikeouts for the Razorbacks. The Texas Tech offense only managed 6 hits overall. Davis Martin gave up 5 runs, walked 1 and struck out 6. The offense and the pitching need to be better. Let’s do it again today at 7:00 p.m.