With National Signing Day over and done with, we can update the eligibility chart heading into spring practice. As you’ll note, the defensive backs are the weakest spot right now in terms of depth. Lots of upperclassmen in the group and then you’ve got some really young players that were all redshirted last year. Running back and defensive line were the next ones that probably need some depth, but were helped by signing day, the defensive line and running back spots signing two players each.
Defensive Backs: 2.17
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Defensive Back | Desmon Smith JR (6-2/190) | |||||
Octavious Morgan SR (6-0/205) | ||||||
Jah’Shawn Johnson SR (5-10/185) | ||||||
Quincy Addison RS FR (6-1/180) | ||||||
Abraham Wallace SR (6-0/190) | ||||||
Vaughnte Dorsey SR (5-11/200) | ||||||
Thomas Leggett JR (6-0/185) | ||||||
John Davis, Jr. RS FR (6-1/180) | ||||||
Adrian Frye RS FR (6-1/175) | ||||||
Kisean Allen SR (5-11/190) | ||||||
Damarcus Fields SO (6-0/200) | ||||||
Douglas Coleman JR (6-1/185) | ||||||
Jaylon Lane SR (6-2/190) | ||||||
Jax Welch SO (5-9/180) | ||||||
Justus Parker JR (6-0/210) | ||||||
Trey Gentry SO (5-11/175) | ||||||
Cade Erwin SO (5-11/185) | ||||||
TOTALS | 17 | 11 | 6 | 3 | 0 |
Defensive Line: 2.47
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Defensive Line | Tony Jones SR (6-2/225) | |||||
Kolin Hill SR (6-2/245) | ||||||
Aaron Calcote RS FR (6-0/210) | ||||||
Jesse Brown SR (5-11/290) | ||||||
Eli Howard SO (6-4/260) | ||||||
Michael Mays SR (6-1/230) | ||||||
Zachary Semrak RS FR (6-2/270) | ||||||
Houston Miller SO (6-4/260) | ||||||
Quentin Yontz SR (6-2/260) | ||||||
Nelson Mbanasor RS FR (6-3/270) | ||||||
Noah Jones SO (6-3/255) | ||||||
Lonzell Gilmore JR (6-3/260) | ||||||
Broderick Washington, Jr. JR (6-3/295) | ||||||
Joseph Wallace SO (6-1/315) | ||||||
Nick McCann SO (6-2/310) | ||||||
Jaylon Hutchings FR (6-1/270) | ||||||
John Scott FR (6-3/245) | ||||||
TOTALS | 17 | 12 | 10 | 3 | 0 |
Linebackers: 2.63
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Linebacker | Kevin Moore JR (6-1/200) | |||||
Jordyn Brooks JR (6-1/240) | ||||||
Jamile Johnson JR (6-1/230) | ||||||
Riko Jeffers SO (6-2/245) | ||||||
Christian Taylor JR (6-2/220) | ||||||
Brayden Stringer JR (6-2/220) | ||||||
Jamarcus Washington RS FR (6-2/215) | ||||||
Dakota Allen SR (6-1/235) | ||||||
Matthew Anunda SO (5-9/205) | ||||||
Xavier Benson FR (6-3/200) | ||||||
Patrick Curley FR (6-2/215) | ||||||
TOTALS | 11 | 10 | 5 | 3 | 0 |
Running Backs: 2.44
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Running Back | Da’Leon Ward SO (5-10/180) | |||||
Tre King SR (5-11/190) | ||||||
Demarcus Felton SR (5-7/205) | ||||||
Desmond Nisby SR (6-1/235) | ||||||
Sarodorick Thompson FR (6-1/192) | ||||||
Ta’Zhawn Henry FR (5-8/166) | ||||||
Fullback | Mason Reed JR (6-2/220) | |||||
Henry Howard SO (6-0/210) | ||||||
Tyler Carr SO (6-4/260) | ||||||
TOTALS | 9 | 6 | 5 | 2 | 0 |
Offensive Line: 2.88
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Offensive Line | Jack Anderson SO (6-5/320) | |||||
Madison Akamnonu JR (6-5/320) | ||||||
Colin Yang SO (6-3/280) | ||||||
Peyton Steele (6-2/290) | ||||||
Zach Adams SO (6-6/320) | ||||||
John Gerold JR (6-4/285) | ||||||
Casey Verhulst RS FR (6-6/305) | ||||||
Bailey Smith JR (6-6/305) | ||||||
Jack Reichel SR (6-5/290) | ||||||
Dawson Deaton RS FR (6-6/305) | ||||||
Will Farrar RS FR (6-5/320) | ||||||
Giovanni Pancotti SO (6-6/310) | ||||||
Paul Stawarz SR (6-6/295) | ||||||
Jacob Hines SR (6-6/320) | ||||||
Terence Steele JR (6-6/320) | ||||||
Travis Bruffy JR (6-6/305) | ||||||
Troy Bradshaw FR (6-7/258) | ||||||
Clayton Franks FR (6-4/275) | ||||||
Demarcus Marshall FR (6-3/333) | ||||||
Hakeem White FR (6-3/281) | ||||||
Weston Wright FR (6-7/290) | ||||||
TOTALS | 21 | 18 | 13 | 9 | 0 |
Wide Receivers: 3.33
Inside Receivers: 2.66
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Wide Receiver | Quan Shorts JR (6-2/195) | |||||
T.J. Vasher SO (6-6/190) | ||||||
Antoine Wesley SO (6-5/185) | ||||||
Corey Fulcher FR (6-5/180) | ||||||
Myller Royals SO (6-5/180) | ||||||
Erik Ezukanma FR (6-3/180) | ||||||
Inside Receiver | Xavier Martin RS FR (6-0/185) | |||||
De’Quan Bowman SR (5-11/190) | ||||||
JoJo Robinson SR (5-11/195) | ||||||
Donta Thompson JR (6-6/225) | ||||||
Jake Levrier RS FR (5-8/185) | ||||||
Brandt Schilling SO (5-9/175) | ||||||
Hunter Isom SR (5-11/180) | ||||||
Nate Shelton RS FR (5-11/195) | ||||||
Kesean Carter FR (6-0/155) | ||||||
Sterling Galban FR (5-10/180) | ||||||
TOTALS | 16 | 13 | 11 | 8 | 0 |
Quarterback: 3.00
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Quarterback | McLane Carter JR (6-3/215) | |||||
Jett Duffey SO (6-1/200) | ||||||
Colt Garrett SO (6-1/195) | ||||||
Alan Bowman FR (6-3/208) | ||||||
TOTALS | 4 | 4 | 3 | 1 | 0 |