Prior Eligibility Charts
- Defensive Backs | Eligibility Number: 2.25
- Defensive Line | Eligibility Number: 2.50
- Linebackers | Eligibility Number: 2.125
- Running Backs | Eligibility Number: 1.50
- Offensive Line | Eligibility Number: 2.88
- Receivers | Eligibility Number: 2.66
Quarterback
Position | Player | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Quarterback | McLane Carter JR (6-3/215) | |||||
Jett Duffey SO (6-1/200) | ||||||
Colt Garrett SO (6-1/195) | ||||||
Alan Bowman FR (6-3/208) | ||||||
TOTALS | 4 | 4 | 3 | 1 | 0 |
Eligibility Number: (number of scholarship years available / number of players): 3.00
There’s not a lot to add here and with the addition of Bowman, at least there are four quarterbacks who can get reps in during the spring. Someone mentioned that maybe Garrett can be in the running for the starting job and no offense to Garrett, but if that does happen, something has gone terribly wrong.
I’m hoping that Duffey gets the starting nod. This isn’t meant to be disrespectful to Carter, who I think would be fine, but I think Duffey has the juice and this team needs a bit of that.