Date: Sunday, February 21, 2016
Time: 2:00 pm CST
Our Team: Lady Raiders (11-14, 2-12 Big12)
Opponent: Kansas State Wildcats (16-9, 6-8 Big12)
Location: Bramlage Coliseum | Manhattan, Kansas
TV/Stream: FOX Sports (FCS)
Radio/Stream: 107.7 FM / 950 AM Lubbock / KMAN (1350/93.3) / KMKF (101.5) Manhattan, KS
Live Stats: Game Central K-State
STARTERS | PLAYERS | Pts / Reb /FTs |
---|---|---|
GUARD | Rayven Brooks (6-0, SR) | 9.1 / 3.8 / 76.7 |
GUARD | Leashja Grant (6-2, JR) | 8.9 / 6.6 / 54.7 |
GUARD | Ivonne CookTaylor (5-8, RS JR) | 14.1 / 5.5 / 72.9 |
GUARD | Japreece Dean (5-6, FR) | 12.4 / 3.5 / 80.0 |
FORWARD | Jamie Roe (5-10, SR) | 1.3 / 3.0 / 40.1 |
STARTERS | PLAYERS | Pts / Reb /FTs |
FORWARD | Kaylee Page (6-2, SO)) | 7.0 / 4.5 / 76.7 |
GUARD | Megan Deines (6-1, SR) | 9.0 / 2.2 / 81.0 |
CENTER | Breanna Lewis (6-5, JR) | 16.5 / 7.3 / 48.3 |
GUARD | Kindred Wesemann (5-6, JR) | 12.9 / 2.2 / 86.7 |
FORWARD | Shaelyn Martin (6-0, SO) | 4.8 / 6.9 / 60.1 |
The Lady Raiders (11-14, 2-12 Big12) play the K-State Wildcats (16-9, 6-8 Big12) at 2pm CST on Sunday, Feb 21, 2016 at Bramlage Coliseum in Manhattan, Kansas. The Lady Raiders have tended to come out slow this season and they need to break that habit. They need to hit the floor running and concentrate on their attempts on the basket. There is a lack of cohesiveness with this team and they need to start playing off each other and communicate on the floor. They maybe smaller and less athletic than some of these teams in the Big12 but if they play smart basketball they can win today.
Focus on the game at hand
Get the Win ….. Wreck’Em !!!!
Improvement is the word this season.
– TEXAS TECH – | CATEGORY | – K-STATE – |
---|---|---|
11-14 | Overall Record | 16-9 |
2-12 | Conference Record | 6-8 |
52.6 | Scoring Offense | 61.3 |
71.4 | Scoring Defense | 65.4 |
-18.7 | Scoring Margin | -4.1 |
63.2 | Free Throw % | 66.5 |
32.6 | Field Goal % | 39.2 |
28.1 | 3-Pt FG % | 29.7 |
34.6 | Rebounds per Game | 31.1 |
-7.1 | Rebound Margin | -7.5 |
34.6 | Offensive Rebounds | 31.1 |
41.7 | Defensive Rebounds | 38.6 |
2.93 | Blocked Shots | 4.21 |
9.14 | Assists per Game | 12.29 |
6.50 | Steals per Game | 9.21 |
15.4 | Turnovers per Game | 15.9 |
-0.36 | Turnover Margin | +1.43 |
0.59 | Assists/Turnover Ratio | 0.77 |
*NOTE: these stats are Big12 Conference play and not the Seasonal stats