Date: Sunday, January 24, 2016
Time: 2:00 pm CST
Our Team: Lady Raiders (10-8, 1-6 Big12)
Opponent: Kansas State Wildcats (13-5, 3-4 Big12)
Location: “The USA” | Lubbock, Texas
TV/Stream: FOX Sports Southwest Plu s(FCSA)
Radio/Stream: 107.7 FM / 950 AM Lubbock / 1430 KASI-AM Ames, IA
Live Stats: GameTracker
STARTERS | PLAYERS | Pts / Reb /FTs |
---|---|---|
GUARD | Rayven Brooks (6-0, SR) | 10.9 / 4.1 / 78.3 |
GUARD | Leashja Grant (6-2, JR) | 10.0 / 7.4 / 56.6 |
GUARD | Ivonne CookTaylor (5-8, RS JR) | 14.6 / 5.5/ 69.2 |
GUARD | Japreece Dean (5-6, FR) | 12.4 / 3.5 / 76.0 |
FORWARD | Dayo Olabode (6-2, FR) | 7.4 / 4.2 / 80.0 |
STARTERS | PLAYERS | Pts / Reb /FTs |
FORWARD | Kaylee Page (6-2, SO)) | 7.6 / 5.0 / 71.4 |
GUARD | Megan Deines (6-1, SR) | 9.2 / 2.6 / 81.3 |
CENTER | Breanna Lewis (6-5, JR) | 17.4 / 7.4 / 45.7 |
GUARD | Kindred Wesemann (5-6, JR) | 13.2 / 2.3 / 89.3 |
FORWARD | Shaelyn Martin (6-0, SO) | 5.1 / 7.3 / 57.5 |
The Lady Raiders (10-8, 1-6 Big12) lost the sixth Big12 Conference game of the season against the #19 Oklahoma Sooners (13-5,4-3) on Wednesday, Jan 20, 2016. Tech played the Sooners after OU lost to Oklahoma State (42-73). The Sooners came out on fire and went up 20-0 on the Lady Raiders. It was an early game (Sooner Jr. Fan Field Trip Day at Lloyd Noble Center) at 10:30am. The Lady Raiders could never get into the swing of hitting points the entire game.
The Lady Raiders have a tendency this season to come out slow. In this conference you just can’t afford to not get on the board early and stay basket for basket with your opponent. The Lady Raiders again shot only 33% FG% and they allowed their OU to control the boards.
The eighth Big12 Conference game of the season brings the Lady Raiders home to the United Spirit Arena in Lubbock today. Tech goes up against the Kansas State Wildcats (13-5, 3-4 Big12) at 2pm CST. I am hoping the team that showed up last wek against the Iowa State Cyclones is the team that shows up today.
Focus on the game at hand
Get the Win ….. Wreck’Em !!!!
Improvement is the word this season.
– TEXAS TECH – | CATEGORY | – KANSAS STATE – |
---|---|---|
10-8 | Overall Record | 13-5 |
1-6 | Conference Record | 3-4 |
57.7 | Scoring Offense | 61.0 |
77.0 | Scoring Defense | 64.3 |
-19.3 | Scoring Margin | -3.3 |
63.2 | Free Throw % | 66.9 |
35.0 | Field Goal % | 38.9 |
28.7 | 3-Pt FG % | 28.8 |
36.4 | Rebounds per Game | 32.9 |
-4.7 | Rebound Margin | -5.1 |
14.71 | Offensive Rebounds | 9.00 |
21.71 | Defensive Rebounds | 23.86 |
3.00 | Blocked Shots | 5.57 |
9.57 | Assists per Game | 12.00 |
6.00 | Steals per Game | 9.43 |
15.9 | Turnovers per Game | 15.1 |
-1.43 | Turnover Margin | +2.00 |
0.60 | Assists/Turnover Ratio | 0.79 |
*NOTE: these stats are Big12 Conference play and not the Seasonal stats