The Texas Tech coaches are on a roll as they secure their 8th commitment for the 2016 class in Cibolo Steele running back Bryson Denley. We’ve got video, analysis and the entire 2016 class all right here.
ATHLETE | |||
---|---|---|---|
BRYSON DENLEY | RUNNING BACK / RECEIVER | ||
HT/WT: 5-10/175 | FORTY: 4.39 | ||
HIGH SCHOOL: Steele (Cibolo, TX) | |||
OFFERS: Baylor, Kansas, Oregon State, Texas Tech, Tulsa | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.6 | 13 | 79 |
Scout | 26 | N/A | |
24/7 Sports | 85 | 13 | 108 |
ESPN | 75 | 35 | 61 |
VIDEO: Hudl – Private | |||
CUMULATIVE RANKING: 0.8488 | |||
PROFILE DATE: May 16, 2015 |
The Player Speaks: SAEN’s Ben Baby writes that it was the former relationship with Steele head coach Mike Jinks and current Texas Tech running back Justin Stockton that helped Denley choose Texas Tech:
Justin Stockton, a Steele 2014 alum, is currently a running back for the Red Raiders.
Denley said having a former coach there impacted his decision. Texas Tech assistant coach Mike Jinks left Steele in 2013 to take his current position. Since then Jinks has opened up a pipeline from Cibolo to Lubbock, one that seems to be a win-win for both schools.
“It really helps,” Denley said. “I know Justin. He’ll help me around the campus, and then with Antoine (Cox-Wesley) and (Terence) Steele together we’ll have a big brotherhood.”
RELATED: 2016 RB Bryson Denley Commits to Texas Tech
Scouting Report: There’s a couple of things to note here, namely that Denley is listed on a lot of the recruiting sites (at least right after he committed) was at 5’8″, which is a bit small for a slot receiver. I think (just me) that you want a guy with a little more height. Deneley’s Hudl page has him at 5’10”, which I sorta like that height a bit better. So, whether he plays the slot receiver or running back you look for quite a few of the same qualities. The best thing about Denley is that he does have some fantastic, which will translate at either spot. The fact that he carried the rock for 155 carries last year means that he’s going to be a durable player and can take a bit of a beating. This ESPN video of his sophomore highlights gives us an indication as to his break-away speed, but you also really like his ability to find the seam and just power through that hole, take on a tackler, and fight for more yards. A lot of those highlights are with Justin Stockton, which is sorta fun:
Denley only caught the ball 11 times last year, so I’d guess that the weakest part of his game will be working on his receiving skills, how to catch the ball, running the correct routes, reading the defender, etc.. That’s going to take some time and effort on Denleys’ part. He’s got all of the other traits that you’ll want.
Bryson, welcome to Texas Tech and Git Your Guns Up!
2016 Texas Tech Football Commits
QUARTERBACK | |||
---|---|---|---|
JETT DUFFEY | QUARTERBACK | ||
HT/WT: 6-1/175 | FORTY: 4.68 | ||
HIGH SCHOOL: Lake Ridge (Mansfield, TX) | |||
OFFERS: Air Force, McNeese State, Nevada, Southern Illinois, Stephen F. Austin, Texas Tech | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.3 | N/A | N/A |
Scout | 43 | N/A | |
24/7 Sports | 83 | 29 | 160 |
ESPN | N/R | N/R | N/R |
VIDEO: Hudl | |||
CUMULATIVE RANKING: 0.8174 | |||
PROFILE DATE: May 14, 2015 | |||
RUNNING BACK | |||
DA’LEON WARD | RUNNING BACK | ||
HT/WT: 5-11/180 | FORTY: 4.48 | ||
HIGH SCHOOL: Skyline (Dallas, TX) | |||
OFFERS: Louisville, TCU, Texas Tech, UNLV | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.7 | 9 | 59 |
Scout | 59 | N/A | |
24/7 Sports | 87 | 44 | 84 |
ESPN | 75 | 35 | 61 |
VIDEO: Hudl | |||
CUMULATIVE RANKING: .0.8604 | |||
PROFILE DATE: April 27, 2015 | |||
RECEIVER | |||
DONTE COLEMAN | TIGHT END | ||
HT/WT: 6-4/220 | FORTY: N/A | ||
HIGH SCHOOL: West Mesquite (Mesquite, TX) | |||
OFFERS: Arizona State, Boise State, California, Fresno State, Iowa, Kansas, Nebraska, Nevada, Oklahoma State, Rice, SMU, TCU, Texas Tech and Washington | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.6 | N/A | N/A |
Scout | 28 | N/A | |
24/7 Sports | 84 | 40 | 127 |
ESPN | N/A | N/A | N/A |
VIDEO: Hudl | |||
CUMULATIVE RANKING: 0.8430 | |||
PROFILE DATE: March 23, 2015 | |||
ANTOINE COX-WESLEY | WIDE RECEIVER | ||
HT/WT: 6-4/180 | FORTY: N/A | ||
HIGH SCHOOL: Steele (Cibolo, TX) | |||
OFFERS: Texas Tech | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.4 | N/A | N/A |
Scout | N/A | N/A | N/A |
24/7 Sports | 79 | 196 | 176 |
ESPN | N/A | N/A | N/A |
VIDEO: Hudl – Private | |||
CUMULATIVE RANKING: 0.7900 | |||
PROFILE DATE: May 13, 2015 | |||
BRYSON DENLEY | RUNNING BACK / RECEIVER | ||
HT/WT: 5-10/175 | FORTY: 4.39 | ||
HIGH SCHOOL: Steele (Cibolo, TX) | |||
OFFERS: Baylor, Kansas, Oregon State, Texas Tech, Tulsa | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.6 | 13 | 79 |
Scout | 26 | N/A | |
24/7 Sports | 85 | 13 | 108 |
ESPN | 75 | 35 | 61 |
VIDEO: Hudl – Private | |||
CUMULATIVE RANKING: 0.8488 | |||
PROFILE DATE: ###, 2015 | |||
OFFENSIVE LINE | |||
EMOREE GIDDENS | TACKLE | ||
HT/WT: 6-5/265 | FORTY: 4.90 | ||
HIGH SCHOOL: Coronado (Lubbock, TX) | |||
OFFERS: Weber State, Texas Tech | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.4 | N/A | N/A |
Scout | N/A | N/A | |
24/7 Sports | 80 | 105 | 168 |
ESPN | N/A | N/A | N/A |
VIDEO: Hudl | |||
CUMULATIVE RANKING: 0.800 | |||
PROFILE DATE: April 15, 2015 | |||
GIOVANNI PANCOTTI | GUARD | ||
HT/WT: 6-6/273 | FORTY: 5.53 | ||
HIGH SCHOOL: Episcopal (Bellaire, TX) | |||
OFFERS: Houston, Texas Tech | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.6 | N/A | 86 |
Scout | 65 | N/A | |
24/7 Sports | 83 | 58 | 143 |
ESPN | N/A | N/A | N/A |
VIDEO: Hudl | |||
CUMULATIVE RANKING: 0.8396 | |||
PROFILE DATE: May 15, 2015 | |||
SECONDARY | |||
NEIMAN ARMSTRONG | CORNERBACK | ||
HT/WT: 6-1/180 | FORTY: N/A | ||
HIGH SCHOOL: DeSoto (DeSoto, TX) | |||
OFFERS: Texas Tech | |||
RECRUITING SERVICE: | RANKING: | POSITION RANK: | STATE RANK: |
Rivals | 5.4 | N/A | N/A |
Scout | N/A | N/A | N/A |
24/7 Sports | 80 | 134 | 172 |
ESPN | N/A | N/A | N/A |
VIDEO: Hudl | |||
CUMULATIVE RANKING: 0.8056 | |||
PROFILE DATE: May 5, 2015 |